Index of /assets/doc/Herbal_Plants

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Acacia_Auriculiformi..>2026-01-15 18:53 275K 
 Acacia auriculiformi..>2026-01-15 18:53 112K 
 Acalypha_Indica.pdf 2026-01-15 18:53 296K 
 Aegle_marmelos.pdf 2026-01-15 18:53 131K 
 African_tulip.pdf 2026-01-15 18:53 332K 
 Aloe_barbadensis.pdf 2026-01-15 18:53 290K 
 Alternanthera_sessil..>2026-01-15 18:53 302K 
 Andrographis_panicul..>2026-01-15 18:53 261K 
 Annacardium_Occident..>2026-01-15 18:53 442K 
 Annona_muricata.pdf 2026-01-15 18:53 299K 
 Annona_reticulata.pdf 2026-01-15 18:53 638K 
 Annona_squamosa.pdf 2026-01-15 18:53 646K 
 Artabotrys_hexapetal..>2026-01-15 18:53 460K 
 Artocarpus_heterophy..>2026-01-15 18:53 648K 
 Artocarpus_hetrophyl..>2026-01-15 18:53 297K 
 Averrhoa_carambola.pdf 2026-01-15 18:53 649K 
 Azadirachta_indica.pdf 2026-01-15 18:53 295K 
 Bambusa_vulgaris.pdf 2026-01-15 18:53 279K 
 Bauhinia_variegata.pdf 2026-01-15 18:53 324K 
 Calotropis_procera.pdf 2026-01-15 18:53 291K 
 Cardiospermum_halica..>2026-01-15 18:53 287K 
 Carica_papaya.pdf 2026-01-15 18:53 91K 
 Catharanthus_roseus.pdf2026-01-15 18:53 295K 
 Centella_asiatica.pdf 2026-01-15 18:53 301K 
 Centratherum_punctat..>2026-01-15 18:53 304K 
 Chrysopogon_zizanioi..>2026-01-15 18:53 238K 
 Cissus_quadrangulari..>2026-01-15 18:53 282K 
 Citrus_limon.pdf 2026-01-15 18:53 638K 
 Citrus_medica.pdf 2026-01-15 18:53 160K 
 Clitoria_ternatea.pdf 2026-01-15 18:53 288K 
 Cocos_nucifera.pdf 2026-01-15 18:53 655K 
 Coleus_amboinicus.pdf 2026-01-15 18:53 294K 
 Coriandrum_sativum.pdf 2026-01-15 18:53 909K 
 Costusigneus.pdf 2026-01-15 18:53 901K 
 Cucumis_maderaspatan..>2026-01-15 18:53 343K 
 Cymbopogon_nardus.pdf 2026-01-15 18:53 891K 
 Dalbergia_sessoo.pdf 2026-01-15 18:53 411K 
 Delonix_Regia.pdf 2026-01-15 18:53 223K 
 Delonixelata.pdf 2026-01-15 18:53 600K 
 Drypetes_sepiaria.pdf 2026-01-15 18:53 423K 
 Dypsis_lutescens.pdf 2026-01-15 18:53 271K 
 Ecliptaprostrata.pdf 2026-01-15 18:53 452K 
 Eucalyptus_obliqua.pdf 2026-01-15 18:53 275K 
 Euphorbia_hirta.pdf 2026-01-15 18:53 870K 
 Ficus_Ingens.pdf 2026-01-15 18:53 321K 
 Ficus_auriculata.pdf 2026-01-15 18:53 103K 
 Ficus_benjamina.pdf 2026-01-15 18:53 423K 
 Ficus_carica.pdf 2026-01-15 18:53 869K 
 Ficus_elastica.pdf 2026-01-15 18:53 1.0M 
 Ficus_religiosa.pdf 2026-01-15 18:53 275K 
 Ficus_thonningii.pdf 2026-01-15 18:53 582K 
 Grevillea_robusta.pdf 2026-01-15 18:53 273K 
 Hibiscus.pdf 2026-01-15 18:53 416K 
 Hybanthus_enneasperm..>2026-01-15 18:53 232K 
 Hyophorbe_lagenicaul..>2026-01-15 18:53 1.0M 
 Ipomoea_batatas.pdf 2026-01-15 18:53 150K 
 Jacaranda_mimosifoli..>2026-01-15 18:53 277K 
 Justicia_adhatoda.pdf 2026-01-15 18:53 876K 
 Kalanchoe.pdf 2026-01-15 18:53 479K 
 Lagerstroemia_specio..>2026-01-15 18:53 644K 
 Lawsonia_inermis.pdf 2026-01-15 18:53 229K 
 Leucas_aspera.pdf 2026-01-15 18:53 232K 
 Magnolia_champaca.pdf 2026-01-15 18:53 134K 
 Mangifera_indica.pdf 2026-01-15 18:53 869K 
 Manihot_esculenta.pdf 2026-01-15 18:53 64K 
 Manilkara_zapota.pdf 2026-01-15 18:53 180K 
 Mentha_piperita.pdf 2026-01-15 18:53 875K 
 Mentha_spicata.pdf 2026-01-15 18:53 862K 
 Mexican_prickly_popp..>2026-01-15 18:53 238K 
 Millettia_pinnata.pdf 2026-01-15 18:53 274K 
 Millingtonia_hortens..>2026-01-15 18:53 649K 
 Mimosa_pudica.pdf 2026-01-15 18:53 113K 
 Mimusops_elengi.pdf 2026-01-15 18:53 271K 
 Morindacitrifolia.pdf 2026-01-15 18:53 868K 
 Moringa_oleifera.pdf 2026-01-15 18:53 642K 
 Muntingia_calabura.pdf 2026-01-15 18:53 632K 
 Musa_paradisiaca.pdf 2026-01-15 18:53 649K 
 Ocimumbasilicum.pdf 2026-01-15 18:53 858K 
 Ocimumtenuiflorum.pdf 2026-01-15 18:53 898K 
 Orthosiphon_stamineu..>2026-01-15 18:53 875K 
 Other_Plants.pdf 2026-01-15 18:53 883K 
 Peltophorum_pterocar..>2026-01-15 18:53 192K 
 Peltophorum_vogelian..>2026-01-15 18:53 154K 
 Persea_americana.pdf 2026-01-15 18:53 109K 
 Phyla_nodiflora14.pdf 2026-01-15 18:53 697K 
 Phyllanthus_acidus.pdf 2026-01-15 18:53 638K 
 Phyllanthus_emblica.pdf2026-01-15 18:53 660K 
 Phyllanthus_niruri13..>2026-01-15 18:53 653K 
 Piper_betle12.pdf 2026-01-15 18:53 653K 
 Piper_longum11.pdf 2026-01-15 18:53 654K 
 Pithecellobium_dulce..>2026-01-15 18:53 106K 
 Plumeria_rubra.pdf 2026-01-15 18:53 274K 
 Polyalthia_longifoli..>2026-01-15 18:53 276K 
 Psidium_guajava10.pdf 2026-01-15 18:53 653K 
 Punica_granatum.pdf 2026-01-15 18:53 674K 
 Ruta_chalepensis9.pdf 2026-01-15 18:53 675K 
 Salvia_rosmarinus8.pdf 2026-01-15 18:53 685K 
 Santalum_Album.pdf 2026-01-15 18:53 272K 
 Santalum_album.pdf 2026-01-15 18:53 104K 
 Senegalia_ferruginea..>2026-01-15 18:53 279K 
 Senna_siamea.pdf 2026-01-15 18:53 101K 
 Sesbania_grandiflora..>2026-01-15 18:53 124K 
 Solanum_Virginianum.pdf2026-01-15 18:53 256K 
 Solanum_nigrum7.pdf 2026-01-15 18:53 666K 
 Solanum_procumbens6.pdf2026-01-15 18:53 122K 
 Solanum_torvum5.pdf 2026-01-15 18:53 644K 
 Stevia_rebaundiana.pdf 2026-01-15 18:53 258K 
 Strobilanthes_altern..>2026-01-15 18:53 651K 
 Swietenia_macrophyll..>2026-01-15 18:53 87K 
 Syagrus_romanzoffian..>2026-01-15 18:53 1.0M 
 Syzygium_cumini.pdf 2026-01-15 18:53 278K 
 Tabebuia_pallida.pdf 2026-01-15 18:53 88K 
 Tabebuia_rosea.pdf 2026-01-15 18:53 632K 
 Tamarindus_indica.pdf 2026-01-15 18:53 272K 
 Tecoma_stanes.pdf 2026-01-15 18:53 129K 
 Tectona_grandis.pdf 2026-01-15 18:53 99K 
 Terminalia_arjuna.pdf 2026-01-15 18:53 169K 
 Terminalia_catappa.pdf 2026-01-15 18:53 127K 
 Thespesia_populnea.pdf 2026-01-15 18:53 271K 
 Thuja_occidentalis.pdf 2026-01-15 18:53 275K 
 Tinospora_cordifolia..>2026-01-15 18:53 663K 
 Trichodesma_indicum.pdf2026-01-15 18:53 227K 
 Tridax_procumbens2.pdf 2026-01-15 18:53 649K 
 Vitex_negundo1.pdf 2026-01-15 18:53 650K 
 Ziziphus_mauritiana.pdf2026-01-15 18:53 280K 
 tomentosa.pdf 2026-01-15 18:53 252K