Index of /assets/doc/Herbal_Plants

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tomentosa.pdf 2024-07-22 12:26 252K 
 Ziziphus_mauritiana.pdf2024-08-17 19:13 280K 
 Vitex_negundo1.pdf 2024-04-10 12:46 650K 
 Tridax_procumbens2.pdf 2024-04-10 12:46 649K 
 Trichodesma_indicum.pdf2024-07-10 14:30 227K 
 Tinospora_cordifolia..>2024-04-10 12:46 663K 
 Thuja_occidentalis.pdf 2024-08-17 19:13 275K 
 Thespesia_populnea.pdf 2024-08-17 19:13 271K 
 Terminalia_catappa.pdf 2024-07-24 19:50 127K 
 Terminalia_arjuna.pdf 2024-07-22 12:26 169K 
 Tectona_grandis.pdf 2024-07-22 13:59 99K 
 Tecoma_stanes.pdf 2024-07-15 11:24 129K 
 Tamarindus_indica.pdf 2024-07-24 19:50 272K 
 Tabebuia_rosea.pdf 2024-07-11 11:41 632K 
 Tabebuia_pallida.pdf 2024-07-22 13:59 88K 
 Syzygium_cumini.pdf 2024-07-24 19:50 278K 
 Syagrus_romanzoffian..>2024-07-10 17:58 1.0M 
 Swietenia_macrophyll..>2024-07-24 19:50 87K 
 Strobilanthes_altern..>2024-04-10 12:46 651K 
 Stevia_rebaundiana.pdf 2024-07-10 14:30 258K 
 Solanum_torvum5.pdf 2024-04-10 12:46 644K 
 Solanum_procumbens6.pdf2024-08-17 19:13 122K 
 Solanum_nigrum7.pdf 2024-04-10 12:46 666K 
 Solanum_Virginianum.pdf2024-07-10 14:30 256K 
 Sesbania_grandiflora..>2024-07-15 11:24 124K 
 Senna_siamea.pdf 2024-07-22 12:26 101K 
 Senegalia_ferruginea..>2024-08-17 19:13 279K 
 Santalum_album.pdf 2024-07-22 11:51 104K 
 Santalum_Album.pdf 2024-08-17 19:13 272K 
 Salvia_rosmarinus8.pdf 2024-04-10 12:46 685K 
 Ruta_chalepensis9.pdf 2024-04-10 12:46 675K 
 Punica_granatum.pdf 2024-07-11 11:41 674K 
 Psidium_guajava10.pdf 2024-04-10 12:46 653K 
 Polyalthia_longifoli..>2024-08-17 19:13 276K 
 Plumeria_rubra.pdf 2024-08-17 19:13 274K 
 Pithecellobium_dulce..>2024-07-22 11:51 106K 
 Piper_longum11.pdf 2024-04-10 12:46 654K 
 Piper_betle12.pdf 2024-04-10 12:46 653K 
 Phyllanthus_niruri13..>2024-04-10 12:46 653K 
 Phyllanthus_emblica.pdf2024-07-11 11:41 660K 
 Phyllanthus_acidus.pdf 2024-07-11 11:41 638K 
 Phyla_nodiflora14.pdf 2024-04-10 12:46 697K 
 Persea_americana.pdf 2024-07-15 11:24 109K 
 Peltophorum_vogelian..>2024-08-17 19:13 154K 
 Peltophorum_pterocar..>2024-07-24 19:50 192K 
 Other_Plants.pdf 2024-08-26 22:53 883K 
 Orthosiphon_stamineu..>2024-04-10 12:46 875K 
 Ocimumtenuiflorum.pdf 2024-04-10 12:46 898K 
 Ocimumbasilicum.pdf 2024-04-10 12:46 858K 
 Musa_paradisiaca.pdf 2024-07-11 11:41 649K 
 Muntingia_calabura.pdf 2024-07-11 11:41 632K 
 Moringa_oleifera.pdf 2024-07-11 11:41 642K 
 Morindacitrifolia.pdf 2024-04-10 12:46 868K 
 Mimusops_elengi.pdf 2024-08-17 19:13 271K 
 Mimosa_pudica.pdf 2024-07-15 11:24 113K 
 Millingtonia_hortens..>2024-07-11 11:41 649K 
 Millettia_pinnata.pdf 2024-08-17 19:13 274K 
 Mexican_prickly_popp..>2024-07-22 10:05 238K 
 Mentha_spicata.pdf 2024-04-10 12:46 862K 
 Mentha_piperita.pdf 2024-04-10 12:46 875K 
 Manilkara_zapota.pdf 2024-07-22 11:51 180K 
 Manihot_esculenta.pdf 2024-07-22 12:26 64K 
 Mangifera_indica.pdf 2024-04-10 12:46 869K 
 Magnolia_champaca.pdf 2024-07-15 11:24 134K 
 Leucas_aspera.pdf 2024-07-10 14:30 232K 
 Lawsonia_inermis.pdf 2024-07-22 11:51 229K 
 Lagerstroemia_specio..>2024-07-11 11:41 644K 
 Kalanchoe.pdf 2024-08-17 19:13 479K 
 Justicia_adhatoda.pdf 2024-04-10 12:46 876K 
 Jacaranda_mimosifoli..>2024-08-17 19:13 277K 
 Ipomoea_batatas.pdf 2024-07-22 12:26 150K 
 Hyophorbe_lagenicaul..>2024-07-10 17:58 1.0M 
 Hybanthus_enneasperm..>2024-07-10 14:30 232K 
 Hibiscus.pdf 2024-07-22 11:51 416K 
 Grevillea_robusta.pdf 2024-08-17 19:13 273K 
 Ficus_thonningii.pdf 2024-08-17 19:13 582K 
 Ficus_religiosa.pdf 2024-08-17 19:13 275K 
 Ficus_elastica.pdf 2024-07-22 10:05 1.0M 
 Ficus_carica.pdf 2024-04-10 12:46 869K 
 Ficus_benjamina.pdf 2024-07-22 10:05 423K 
 Ficus_auriculata.pdf 2024-07-22 15:04 103K 
 Ficus_Ingens.pdf 2024-07-22 12:26 321K 
 Euphorbia_hirta.pdf 2024-04-10 12:46 870K 
 Eucalyptus_obliqua.pdf 2024-08-17 19:13 275K 
 Ecliptaprostrata.pdf 2024-07-22 10:05 452K 
 Dypsis_lutescens.pdf 2024-08-17 19:13 271K 
 Drypetes_sepiaria.pdf 2024-07-22 10:05 423K 
 Delonixelata.pdf 2024-07-22 10:05 600K 
 Delonix_Regia.pdf 2024-07-24 19:50 223K 
 Dalbergia_sessoo.pdf 2024-07-22 12:26 411K 
 Cymbopogon_nardus.pdf 2024-04-10 12:46 891K 
 Cucumis_maderaspatan..>2024-07-22 10:05 343K 
 Costusigneus.pdf 2024-04-10 12:46 901K 
 Coriandrum_sativum.pdf 2024-04-10 12:46 909K 
 Coleus_amboinicus.pdf 2024-08-17 19:13 294K 
 Cocos_nucifera.pdf 2024-07-11 11:41 655K 
 Clitoria_ternatea.pdf 2024-08-17 19:13 288K 
 Citrus_medica.pdf 2024-07-24 19:50 160K 
 Citrus_limon.pdf 2024-07-11 11:41 638K 
 Cissus_quadrangulari..>2024-08-17 19:13 282K 
 Chrysopogon_zizanioi..>2024-07-10 14:30 238K 
 Centratherum_punctat..>2024-08-17 19:13 304K 
 Centella_asiatica.pdf 2024-08-17 19:13 301K 
 Catharanthus_roseus.pdf2024-08-17 19:13 295K 
 Carica_papaya.pdf 2024-07-22 16:46 91K 
 Cardiospermum_halica..>2024-08-17 19:13 287K 
 Calotropis_procera.pdf 2024-08-17 19:13 291K 
 Bauhinia_variegata.pdf 2024-07-22 12:26 324K 
 Bambusa_vulgaris.pdf 2024-08-17 19:13 279K 
 Azadirachta_indica.pdf 2024-08-17 19:13 295K 
 Averrhoa_carambola.pdf 2024-07-22 10:05 649K 
 Artocarpus_hetrophyl..>2024-07-24 19:50 297K 
 Artocarpus_heterophy..>2024-07-11 11:41 648K 
 Artabotrys_hexapetal..>2024-07-22 13:59 460K 
 Annona_squamosa.pdf 2024-07-11 11:41 646K 
 Annona_reticulata.pdf 2024-07-11 11:41 638K 
 Annona_muricata.pdf 2024-08-17 19:13 299K 
 Annacardium_Occident..>2024-07-22 11:51 442K 
 Andrographis_panicul..>2024-07-10 14:30 261K 
 Alternanthera_sessil..>2024-08-17 19:13 302K 
 Aloe_barbadensis.pdf 2024-08-17 19:13 290K 
 African_tulip.pdf 2024-07-22 12:26 332K 
 Aegle_marmelos.pdf 2024-07-24 19:50 131K 
 Acalypha_Indica.pdf 2024-08-17 19:13 296K 
 Acacia auriculiformi..>2024-07-22 14:52 112K 
 Acacia_Auriculiformi..>2024-07-24 19:50 275K